Creedmoor
Creedmoor Market Report
$697,508
AVERAGE PRICE OF 33 HOMES$3,228,333
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$706,120
AVERAGE PRICE OF 5 NEWLY BUILT HOMES$599,996
AVERAGE PRICE OF 3 HOMES WITH A POOL$519,495
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $697,508 |
Avg Bedrooms | 2.39 beds |
Avg Bathrooms | 2 baths |
Average Price by Bedrooms
2 bedrooms | $395,000 |
3 bedrooms | $426,870 |
4 bedrooms | $551,089 |
5 bedrooms | $775,000 |
Creedmoor Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 36 | 35 | 42 | 45 | 45 |
Average Price | $686,089 | $740,220 | $640,109 | $634,630 | $628,402 |
Avg Price Change | -7.89% | +15.64% | +0.86% | +0.99% | -10.80% |
Median Price | $391,815 | $403,439 | $389,840 | $387,500 | $367,046 |
Med Price Change | -2.97% | +3.49% | +0.60% | +5.57% | -0.28% |
Avg Bedrooms | 2.35 beds | 2.05 beds | 1.96 beds | 2.17 beds | 2.2 beds |
Avg Bathrooms | 2.11 baths | 1.95 baths | 1.73 baths | 1.93 baths | 1.92 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Granville Central | 1 | $345,000 | 51 days |
S. Granville | 24 | $505,950 | 84 days |
South Garner | 1 | $400,000 | 22 days |
Wake County Schools | 2 | $542,495 | 58 days |
Wakefield | 2 | $1,862,500 | 81 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 33 | $697,508 | 92 days |
Multi-Million Dollar Homes | 3 | $3,228,333 | 256 days |
Newly Built Homes | 5 | $706,120 | 143 days |
Homes with a Pool | 3 | $599,996 | 33 days |
Reduced Price Homes | 2 | $519,495 | 49 days |