Creedmoor
Creedmoor Market Report
$525,798
AVERAGE PRICE OF 74 HOMES$4,200,000
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$677,455
AVERAGE PRICE OF 9 NEWLY BUILT HOMES$580,000
AVERAGE PRICE OF 2 HOMES WITH A POOLAverage Home
Average Price | $525,798 |
Avg Bedrooms | 1.93 beds |
Avg Bathrooms | 1.61 baths |
Average Price by Bedrooms
2 bedrooms | $144,212 |
3 bedrooms | $339,988 |
4 bedrooms | $649,898 |
5 bedrooms | $429,900 |
Creedmoor Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 44 | 45 | 51 | 49 | 37 |
Average Price | $512,069 | $512,928 | $499,605 | $506,283 | $601,070 |
Avg Price Change | -0.17% | +2.67% | -1.34% | -18.72% | -14.18% |
Median Price | $320,316 | $318,242 | $338,086 | $345,712 | $373,191 |
Med Price Change | +0.65% | -6.24% | -2.26% | -7.95% | -4.50% |
Avg Bedrooms | 2.08 beds | 1.88 beds | 1.89 beds | 1.93 beds | 1.94 beds |
Avg Bathrooms | 1.7 baths | 1.53 baths | 1.5 baths | 1.53 baths | 1.65 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Granville - Granville Central | 1 | $125,000 | 2 days |
Granville - S. Granville | 23 | $331,038 | 1 day |
Granville Central | 1 | $125,000 | 146 days |
S Granville | 3 | $289,833 | 12 days |
S. Granville | 36 | $352,719 | 86 days |
Wake - Wakefield | 3 | $1,189,633 | 2 days |
Wakefield | 3 | $1,189,633 | 135 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 74 | $525,798 | 52 days |
Multi-Million Dollar Homes | 4 | $4,200,000 | 204 days |
Newly Built Homes | 9 | $677,455 | 79 days |
Homes with a Pool | 2 | $580,000 | 80 days |