Graham
Graham Market Report
$369,317
AVERAGE PRICE OF 340 HOMES$1,750,000
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$387,403
AVERAGE PRICE OF 169 NEWLY BUILT HOMES$282,666
AVERAGE PRICE OF 9 REDUCED PRICE HOMES$891,666
AVERAGE PRICE OF 3 HOMES WITH A POOLAverage Home
Average Price | $369,317 |
Avg Bedrooms | 2.99 beds |
Avg Bathrooms | 2.26 baths |
Average Price by Bedrooms
1 bedroom | $475,000 |
2 bedrooms | $188,198 |
3 bedrooms | $356,578 |
4 bedrooms | $394,329 |
5 bedrooms | $469,985 |
Graham Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 330 | 281 | 269 | 248 | 243 |
Average Price | $356,695 | $354,029 | $347,087 | $340,493 | $343,655 |
Avg Price Change | +0.75% | +2.00% | +1.94% | -0.93% | -1.84% |
Median Price | $348,021 | $348,190 | $336,710 | $328,932 | $333,493 |
Med Price Change | -0.05% | +3.41% | +2.36% | -1.39% | -5.31% |
Avg Bedrooms | 3.01 beds | 2.97 beds | 3.02 beds | 2.96 beds | 2.87 beds |
Avg Bathrooms | 2.22 baths | 2.17 baths | 2.25 baths | 2.19 baths | 2.15 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Alamance - Southern High | 14 | $319,867 | 49 days |
Eastern Alamance | 7 | $223,788 | 60 days |
Graham | 56 | $294,922 | 117 days |
Graham County Schools | 3 | $250,000 | 32 days |
Southeast | 24 | $381,973 | 55 days |
Southeast Alamance | 44 | $394,578 | 58 days |
Southern | 9 | $369,330 | 60 days |
Southern Alamance | 66 | $366,939 | 122 days |
Southern High | 66 | $364,137 | 82 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 340 | $369,317 | 99 days |
Multi-Million Dollar Homes | 6 | $1,750,000 | 157 days |
Newly Built Homes | 169 | $387,403 | 73 days |
Reduced Price Homes | 9 | $282,666 | 47 days |
Homes with a Pool | 3 | $891,666 | 15 days |