Morrisville
Morrisville Market Report
$780,027
AVERAGE PRICE OF 55 HOMES$2,452,750
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$752,355
AVERAGE PRICE OF 15 NEWLY BUILT HOMES$548,087
AVERAGE PRICE OF 8 HOMES WITH A POOLAverage Home
Average Price | $780,027 |
Avg Bedrooms | 3.24 beds |
Avg Bathrooms | 3.18 baths |
Average Price by Bedrooms
2 bedrooms | $285,950 |
3 bedrooms | $482,020 |
4 bedrooms | $941,649 |
5 bedrooms | $786,408 |
Morrisville Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 64 | 64 | 75 | 97 | 104 |
Average Price | $672,237 | $692,858 | $673,987 | $667,095 | $678,521 |
Avg Price Change | -3.07% | +2.80% | +1.03% | -1.71% | -3.63% |
Median Price | $562,219 | $579,902 | $575,029 | $575,669 | $568,498 |
Med Price Change | -3.15% | +0.85% | -0.11% | +1.26% | -3.06% |
Avg Bedrooms | 3.27 beds | 3.25 beds | 3.22 beds | 3.36 beds | 4.24 beds |
Avg Bathrooms | 2.98 baths | 2.98 baths | 2.98 baths | 3.07 baths | 3.11 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cary | 1 | $900,000 | 4 days |
Green Hope | 5 | $1,136,200 | 22 days |
Hillside | 5 | $464,950 | 55 days |
Panther Creek | 34 | $656,080 | 123 days |
Wake County Schools | 8 | $954,875 | 68 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 55 | $780,027 | 102 days |
Multi-Million Dollar Homes | 6 | $2,452,750 | 175 days |
Newly Built Homes | 15 | $752,355 | 203 days |
Homes with a Pool | 8 | $548,087 | 26 days |