Morrisville
Morrisville Market Report
$682,301
AVERAGE PRICE OF 51 HOMES$1,572,000
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$894,725
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$687,414
AVERAGE PRICE OF 21 HOMES WITH A POOL$538,560
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $682,301 |
Avg Bedrooms | 3.27 beds |
Avg Bathrooms | 3.12 baths |
Average Price by Bedrooms
2 bedrooms | $361,800 |
3 bedrooms | $473,900 |
4 bedrooms | $737,180 |
5 bedrooms | $895,285 |
Morrisville Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 57 | 58 | 51 | 52 | 57 |
Average Price | $649,835 | $681,373 | $756,187 | $806,301 | $769,727 |
Avg Price Change | -4.85% | -10.98% | -6.63% | +4.75% | +1.50% |
Median Price | $540,496 | $539,096 | $604,107 | $618,473 | $580,956 |
Med Price Change | +0.26% | -12.06% | -2.38% | +6.46% | +2.39% |
Avg Bedrooms | 3.2 beds | 3.34 beds | 3.42 beds | 3.3 beds | 3.13 beds |
Avg Bathrooms | 3.01 baths | 3.03 baths | 3.08 baths | 3.02 baths | 2.78 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cary | 3 | $1,211,333 | 47 days |
Green Hope | 7 | $474,042 | 53 days |
Hillside | 8 | $480,962 | 35 days |
Panther Creek | 26 | $656,903 | 85 days |
Wake County Schools | 4 | $622,225 | 35 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 51 | $682,301 | 81 days |
Multi-Million Dollar Homes | 7 | $1,572,000 | 248 days |
Newly Built Homes | 4 | $894,725 | 235 days |
Homes with a Pool | 21 | $687,414 | 35 days |
Reduced Price Homes | 5 | $538,560 | 54 days |