Morrisville
Morrisville Market Report
$639,353
AVERAGE PRICE OF 121 HOMES$1,348,833
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$716,453
AVERAGE PRICE OF 42 NEWLY BUILT HOMES$622,149
AVERAGE PRICE OF 36 HOMES WITH A POOL$569,210
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $639,353 |
Avg Bedrooms | 3.81 beds |
Avg Bathrooms | 3.61 baths |
Average Price by Bedrooms
2 bedrooms | $326,975 |
3 bedrooms | $489,567 |
4 bedrooms | $655,683 |
5 bedrooms | $880,631 |
Morrisville Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 135 | n/a | n/a | n/a | 91 |
Average Price | $638,807 | n/a | n/a | n/a | $598,613 |
Avg Price Change | n/a | n/a | n/a | n/a | -6.23% |
Median Price | $580,552 | n/a | n/a | n/a | $536,127 |
Med Price Change | n/a | n/a | n/a | n/a | -3.18% |
Avg Bedrooms | 3.73 beds | n/a | n/a | n/a | 3.61 beds |
Avg Bathrooms | 3.57 baths | n/a | n/a | n/a | 3.46 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cary | 5 | $1,118,600 | 34 days |
Green Hope | 9 | $748,322 | 47 days |
Hillside | 17 | $479,035 | 44 days |
Panther Creek | 85 | $639,556 | 120 days |
Wake County Schools | 5 | $505,580 | 42 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 121 | $639,353 | 97 days |
Multi-Million Dollar Homes | 6 | $1,348,833 | 40 days |
Newly Built Homes | 42 | $716,453 | 210 days |
Homes with a Pool | 36 | $622,149 | 31 days |
Reduced Price Homes | 9 | $569,210 | 63 days |