Raleigh
Raleigh Market Report
$1,053,251
AVERAGE PRICE OF 836 NEWLY BUILT HOMES$441,450
AVERAGE PRICE OF 4 DISTRESSED HOMES$2,150,175
AVERAGE PRICE OF 485 MULTI-MILLION DOLLAR HOMES$780,506
AVERAGE PRICE OF 784 HOMES WITH A POOL$557,891
AVERAGE PRICE OF 162 REDUCED PRICE HOMESAverage Home
| Average Price | n/a |
| Avg Bedrooms | 3.4 beds |
| Avg Bathrooms | 2.95 baths |
Average Price by Bedrooms
| 1 bedroom | $339,756 |
| 2 bedrooms | $381,925 |
| 3 bedrooms | $398,005 |
| 4 bedrooms | $692,762 |
| 5 bedrooms | $1,656,370 |
Raleigh Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 3,073 | 3,000 | 2,953 | 3,016 | 3,066 |
| Average Price | n/a | n/a | n/a | n/a | n/a |
| Avg Price Change | n/a | n/a | n/a | n/a | n/a |
| Median Price | $477,858 | $478,054 | $475,551 | $484,775 | $487,480 |
| Med Price Change | -0.04% | +0.53% | -1.94% | -0.56% | -0.40% |
| Avg Bedrooms | 3.42 beds | 3.3 beds | 3.19 beds | 2.74 beds | 2.89 beds |
| Avg Bathrooms | 2.89 baths | 2.93 baths | 2.93 baths | 2.56 baths | 2.55 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Broughton | 548 | $1,034,696 | 110 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 2,967 | n/a | 71 days |
| Newly Built Homes | 836 | $1,053,251 | 74 days |
| Distressed Homes | 4 | $441,450 | 55 days |
| Multi-Million Dollar Homes | 485 | $2,150,175 | 151 days |
| Homes with a Pool | 784 | $780,506 | 83 days |
| Reduced Price Homes | 162 | $557,891 | 74 days |

