Cary Market Report
$787,459
AVERAGE PRICE OF 414 HOMES$1,612,655
AVERAGE PRICE OF 86 MULTI-MILLION DOLLAR HOMES$837,494
AVERAGE PRICE OF 98 HOMES WITH A POOL$225,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$766,697
AVERAGE PRICE OF 131 NEWLY BUILT HOMES$659,687
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $787,459 |
Avg Bedrooms | 4.49 beds |
Avg Bathrooms | 5.76 baths |
Average Price by Bedrooms
1 bedroom | $256,125 |
2 bedrooms | $406,743 |
3 bedrooms | $561,583 |
4 bedrooms | $768,458 |
5 bedrooms | $1,199,946 |
Cary Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 419 | 402 | 396 | 403 | 384 |
Average Price | $787,113 | $766,667 | $754,639 | $733,681 | $734,838 |
Avg Price Change | +2.67% | +1.59% | +2.86% | -0.16% | +0.32% |
Median Price | $610,828 | $596,991 | $584,516 | $578,852 | $594,126 |
Med Price Change | +2.32% | +2.13% | +0.98% | -2.64% | -0.59% |
Avg Bedrooms | 4.5 beds | 3.45 beds | 3.46 beds | 3.52 beds | 3.79 beds |
Avg Bathrooms | 5.76 baths | 3.26 baths | 3.26 baths | 3.28 baths | 3.42 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cary | 107 | $724,573 | 83 days |
Green Hope | 73 | $764,927 | 54 days |
Green Level | 51 | $832,634 | 52 days |
Panther Creek | 66 | $661,585 | 109 days |
Wake County Schools | 33 | $807,986 | 120 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 414 | $787,459 | 31 days |
Multi-Million Dollar Homes | 86 | $1,612,655 | 43 days |
Homes with a Pool | 98 | $837,494 | 29 days |
Distressed Homes | 1 | $225,000 | 6 days |
Newly Built Homes | 131 | $766,697 | 152 days |
Reduced Price Homes | 8 | $659,687 | 32 days |