Chapel Hill Market Report
$817,760
AVERAGE PRICE OF 318 HOMES$982,699
AVERAGE PRICE OF 95 NEWLY BUILT HOMES$973,933
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,766,373
AVERAGE PRICE OF 79 MULTI-MILLION DOLLAR HOMES$911,299
AVERAGE PRICE OF 78 HOMES WITH A POOL$1,029,978
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $817,760 |
Avg Bedrooms | 2.06 beds |
Avg Bathrooms | 2.2 baths |
Average Price by Bedrooms
1 bedroom | $450,000 |
2 bedrooms | $446,064 |
3 bedrooms | $605,892 |
4 bedrooms | $977,900 |
5 bedrooms | $1,330,402 |
Chapel Hill Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 306 | 350 | 429 | 461 | 458 |
Average Price | $831,251 | $848,053 | $823,147 | $810,769 | $773,942 |
Avg Price Change | -2.02% | +3.03% | +1.53% | +4.76% | -1.11% |
Median Price | $660,146 | $659,546 | $666,653 | $666,332 | $636,969 |
Med Price Change | +0.09% | -1.08% | +0.05% | +4.61% | +0.29% |
Avg Bedrooms | 2.31 beds | 2.37 beds | 1.94 beds | 2.05 beds | 2.78 beds |
Avg Bathrooms | 2.45 baths | 2.51 baths | 2.07 baths | 2.18 baths | 2.88 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cedar Ridge | 26 | $479,092 | 154 days |
Chapel Hill | 38 | $513,029 | 532 days |
East Chapel Hill | 49 | $952,548 | 85 days |
Northwood | 62 | $679,159 | 100 days |
Other High School | 1 | $939,000 | 521 days |
Seaforth | 105 | $838,448 | 109 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 318 | $817,760 | 350 days |
Newly Built Homes | 95 | $982,699 | 100 days |
Distressed Homes | 3 | $973,933 | 30 days |
Multi-Million Dollar Homes | 79 | $1,766,373 | 126 days |
Homes with a Pool | 78 | $911,299 | 107 days |
Reduced Price Homes | 9 | $1,029,978 | 106 days |