Chapel Hill Market Report
$858,140
AVERAGE PRICE OF 435 HOMES$354,300
AVERAGE PRICE OF 3 DISTRESSED HOMES$993,660
AVERAGE PRICE OF 86 HOMES WITH A POOL$786,299
AVERAGE PRICE OF 13 REDUCED PRICE HOMES$1,873,318
AVERAGE PRICE OF 105 MULTI-MILLION DOLLAR HOMES$1,037,807
AVERAGE PRICE OF 63 NEWLY BUILT HOMESAverage Home
Average Price | $858,140 |
Avg Bedrooms | 2.33 beds |
Avg Bathrooms | 2.24 baths |
Average Price by Bedrooms
1 bedroom | $264,800 |
2 bedrooms | $332,944 |
3 bedrooms | $530,786 |
4 bedrooms | $768,905 |
5 bedrooms | $1,598,716 |
Chapel Hill Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 440 | 405 | 358 | 329 | 306 |
Average Price | $859,761 | $835,685 | $851,145 | $821,687 | $831,251 |
Avg Price Change | +2.88% | -1.85% | +3.59% | -1.16% | -2.02% |
Median Price | $682,176 | $669,438 | $655,625 | $647,542 | $660,146 |
Med Price Change | +1.90% | +2.11% | +1.25% | -1.95% | +0.09% |
Avg Bedrooms | 2.38 beds | 2.04 beds | 2.1 beds | 2.07 beds | 2.31 beds |
Avg Bathrooms | 2.26 baths | 2.08 baths | 2.22 baths | 2.21 baths | 2.45 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cedar Ridge | 31 | $713,667 | 151 days |
Chapel Hill | 66 | $451,729 | 570 days |
Chatham - Northwood | 1 | $429,000 | 50 days |
Chatham - Seaforth | 1 | $585,000 | 35 days |
East Chapel Hill | 100 | $635,437 | 63 days |
Northwood | 51 | $622,552 | 163 days |
Other High School | 1 | $939,000 | 637 days |
Seaforth | 119 | $1,014,610 | 101 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 435 | $858,140 | 157 days |
Distressed Homes | 3 | $354,300 | 88 days |
Homes with a Pool | 86 | $993,660 | 50 days |
Reduced Price Homes | 13 | $786,299 | 69 days |
Multi-Million Dollar Homes | 105 | $1,873,318 | 130 days |
Newly Built Homes | 63 | $1,037,807 | 147 days |