Clayton Market Report
$464,860
AVERAGE PRICE OF 510 HOMES$79,500
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,890,815
AVERAGE PRICE OF 15 MULTI-MILLION DOLLAR HOMES$406,588
AVERAGE PRICE OF 260 NEWLY BUILT HOMES$414,409
AVERAGE PRICE OF 121 HOMES WITH A POOL$448,588
AVERAGE PRICE OF 30 REDUCED PRICE HOMESAverage Home
Average Price | $464,860 |
Avg Bedrooms | 3.15 beds |
Avg Bathrooms | 2.72 baths |
Average Price by Bedrooms
2 bedrooms | $400,363 |
3 bedrooms | $354,866 |
4 bedrooms | $481,258 |
5 bedrooms | $514,591 |
Clayton Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 510 | 513 | 513 | 500 | 529 |
Average Price | $467,597 | $472,912 | $488,901 | $488,965 | $476,546 |
Avg Price Change | -1.14% | -3.38% | -0.01% | +2.61% | -1.41% |
Median Price | $373,445 | $381,624 | $401,664 | $401,331 | $399,341 |
Med Price Change | -2.19% | -5.25% | +0.08% | +0.50% | -0.10% |
Avg Bedrooms | 3.16 beds | 3.17 beds | 3.27 beds | 3.27 beds | 3.28 beds |
Avg Bathrooms | 2.73 baths | 2.74 baths | 2.79 baths | 2.8 baths | 2.8 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Clayton | 282 | $390,198 | 83 days |
Cleveland | 44 | $531,513 | 92 days |
Corinth Holder | 110 | $479,628 | 83 days |
Smithfield Selma | 51 | $368,987 | 77 days |
South Garner | 4 | $1,039,750 | 161 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 510 | $464,860 | 91 days |
Distressed Homes | 1 | $79,500 | 84 days |
Multi-Million Dollar Homes | 15 | $2,890,815 | 312 days |
Newly Built Homes | 260 | $406,588 | 97 days |
Homes with a Pool | 121 | $414,409 | 81 days |
Reduced Price Homes | 30 | $448,588 | 77 days |