Durham Market Report
$659,992
AVERAGE PRICE OF 1,255 HOMES$768,411
AVERAGE PRICE OF 460 NEWLY BUILT HOMES$1,163,175
AVERAGE PRICE OF 170 HOMES WITH A POOL$319,100
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,070,121
AVERAGE PRICE OF 162 MULTI-MILLION DOLLAR HOMES$631,413
AVERAGE PRICE OF 30 REDUCED PRICE HOMESAverage Home
Average Price | $659,992 |
Avg Bedrooms | 2.47 beds |
Avg Bathrooms | 1.86 baths |
Average Price by Bedrooms
1 bedroom | $511,348 |
2 bedrooms | $718,734 |
3 bedrooms | $370,064 |
4 bedrooms | $602,337 |
5 bedrooms | $702,384 |
Durham Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 1,237 | 1,197 | 1,205 | 1,204 | 1,137 |
Average Price | $669,011 | $685,098 | $669,277 | $643,657 | $629,845 |
Avg Price Change | -2.40% | +2.36% | +3.98% | +2.19% | +1.65% |
Median Price | $444,686 | $447,987 | $441,230 | $428,950 | $424,488 |
Med Price Change | -0.74% | +1.53% | +2.86% | +1.05% | -0.20% |
Avg Bedrooms | 2.42 beds | 2.72 beds | 2.64 beds | 2.52 beds | 2.87 beds |
Avg Bathrooms | 1.95 baths | 2.07 baths | 2.02 baths | 1.65 baths | 2.1 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Durham - Hillside | 1 | $540,000 | 13 days |
Durham - Jordan | 1 | $635,000 | 5 days |
Durham - Riverside | 1 | $305,000 | 76 days |
Durham - Southern | 1 | $340,000 | 24 days |
Hillside | 204 | $428,782 | 51 days |
Jordan | 276 | $657,528 | 82 days |
Northern | 203 | $508,041 | 78 days |
Riverside | 285 | $832,647 | 132 days |
Southern | 190 | $451,586 | 51 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,255 | $659,992 | 50 days |
Newly Built Homes | 460 | $768,411 | 48 days |
Homes with a Pool | 170 | $1,163,175 | 79 days |
Distressed Homes | 3 | $319,100 | 60 days |
Multi-Million Dollar Homes | 162 | $2,070,121 | 200 days |
Reduced Price Homes | 30 | $631,413 | 44 days |