Hillsborough Market Report
$491,797
AVERAGE PRICE OF 156 HOMES$1,239,645
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMES$592,103
AVERAGE PRICE OF 54 NEWLY BUILT HOMES$436,369
AVERAGE PRICE OF 35 HOMES WITH A POOL$615,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $491,797 |
Avg Bedrooms | 2.54 beds |
Avg Bathrooms | 2.27 baths |
Average Price by Bedrooms
2 bedrooms | $360,166 |
3 bedrooms | $483,000 |
4 bedrooms | $618,663 |
5 bedrooms | $795,512 |
Hillsborough Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 145 | 135 | 131 | 127 | 130 |
Average Price | $535,759 | $535,667 | $526,278 | $542,895 | $554,673 |
Avg Price Change | +0.02% | +1.78% | -3.16% | -2.17% | -5.80% |
Median Price | $463,688 | $457,381 | $439,772 | $428,018 | $446,137 |
Med Price Change | +1.38% | +4.00% | +2.75% | -4.23% | -7.69% |
Avg Bedrooms | 3.05 beds | 2.84 beds | 3.08 beds | 2.9 beds | 2.66 beds |
Avg Bathrooms | 2.47 baths | 2.47 baths | 2.94 baths | 2.54 baths | 2.45 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cedar Ridge | 70 | $450,960 | 80 days |
None | 2 | $449,900 | 176 days |
Northern | 6 | $868,700 | 97 days |
Orange | 67 | $515,244 | 93 days |
Orange - Orange | 2 | $577,450 | 50 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 156 | $491,797 | 54 days |
Multi-Million Dollar Homes | 13 | $1,239,645 | 143 days |
Newly Built Homes | 54 | $592,103 | 88 days |
Homes with a Pool | 35 | $436,369 | 79 days |
Reduced Price Homes | 1 | $615,000 | 107 days |